Fee Breakdown
Fall / Spring
Age Group | CIS Fees | State Fees | Coach Fees Range | Tournament Fee Range | Misc Fees Range* | Total Range per year |
---|---|---|---|---|---|---|
U11 | $665 | $100 | $320 - $560 | $120 - $150 | $40 - $395 | $1,110 - $1,685 |
U12 | $665 | $100 | $320 - $560 | $120 - $150 | $40 - $395 | $1,110 - $1,678 |
U13 | $665 | $110 | $320 - $560 | $120 - $150 | $40 - $395 | $1,130 - $1,700 |
U14 | $665 | $110 | $320 - $560 | $120 - $150 | $40 - $395 | $1,130 - $1,700 |
U15 | $335 | $65 | $200 - $280 | $120 - $150 | $40 - $200 | $650 - $880 |
U16 | $335 | $65 | $200 - $280 | $120 - $150 | $40 - $200 | $650 - $880 |
U17 | $335 | $65 | $200 - $280 | $120 - $150 | $40 - $200 | $660 - $880 |
U18/U19 | $335 | $65 | $200 - $280 | $120 - $150 | $40 - $200 | $660 - $880 |
Important Information regarding fees
All fees are per year and the commitment when you register is for the full year and, except for miscellaneous fees, are collected at the time of registration. The U15, U16, U17 and U18/U19 teams play only one season of club soccer since they are in high school. The U15 through U18/U19 girls play club soccer in the fall and the U15 through U18/U19 boys play club soccer in the spring. Players are registered to Colorado Ice Soccer Club for the full year and will not be released to another club during that year.
These fees do not include uniform costs if needed. See competitive uniforms info page.